

West Ham continued their fine start to the season at the weekend with an excellent away win at Newcastle.
Goalscorer Kevin Nolan received most of the headlines for netting the winner on his return to St James' Park, but it was goalkeeper Jussi Jaaskelainen who was the real hero of the piece.
The Finnish keeper made eight saves as he kep a clean sheet on Tyrnside, ensuring that the happy Hammers returned south with all three points in the bag.
Here are the top ten performers so far this season...
| Rank | Name | Club | Opta Score | Total mins played | |
| 1 | Juan Mata | Chelsea | 1529.0 | 745 | |
| 2 | Dimitar Berbatov | Fulham | 1528.5 | 585 | |
| 3 | Wayne Rooney | Manchester United | 1458.1 | 568 | |
| 4 | Robin Van Persie | Manchester United | 1421.2 | 849 | |
| 5 | Santiago Cazorla | Arsenal | 1372.0 | 980 | |
| 6 | Eden Hazard | Chelsea | 1368.4 | 924 | |
| 7 | Luis Suarez | Liverpool | 1335.3 | 990 | |
| 8 | Bryan Ruiz | Fulham | 1323.7 | 595 | |
| 9 | Carlos Tevez | Manchester City | 1319.3 | 829 | |
| 10 | Sergio Aguero | Manchester City | 1300.3 | 449 |
Your Digital life - Protected

All stats provided by Opta
